
Current rates
Example rates by program.
Compare across loan programs. Your actual rate depends on credit, loan amount, occupancy, and program eligibility — get a personalized quote to see yours.
Rates as of August 24, 2026. Rates are subject to change without notice.
Fixed-Rate Mortgages
| Product | Type | Rate | APR | Points (cost) | Assumptions |
|---|---|---|---|---|---|
| 15-Year Fixed Conventional | Purchase | 5.750% | 5.993% | 1.310($6,812) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 15-Year Fixed Conventional | Refinance | 5.750% | 5.993% | 1.310($6,812) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 15-Year Fixed Conventional | Cash-Out | 5.875% | 6.170% | 1.629($8,471) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 20-Year Fixed Conventional | Refinance | 6.375% | 6.577% | 1.343($6,984) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 20-Year Fixed Conventional | Cash-Out | 6.500% | 6.726% | 1.518($7,894) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 20-Year Fixed Conventional | Purchase | 6.375% | 6.561% | 1.218($6,334) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 30-Year Fixed Conventional | Cash-Out | 6.500% | 6.671% | 1.516($7,883) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 30-Year Fixed Conventional | Purchase | 6.375% | 6.527% | 1.330($6,916) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 30-Year Fixed Conventional | Refinance | 6.375% | 6.539% | 1.455($7,566) | Credit: 780+ LTV: ≤75% Loan: $520,000 Primary residence Single-family |
| 20-Year Fixed Home Equity | Cash-Out | 6.875% | 7.086% | 0.369($369) | Credit: 780+ LTV: ≤70% CLTV Loan: $100,000 Primary residence Single-family |
| 30-Year Fixed Home Equity | Cash-Out | 6.875% | 7.142% | 1.408($1,408) | Credit: 780+ LTV: ≤70% CLTV Loan: $100,000 Primary residence Single-family |
Rates shown are priced with the discount points listed in the “Points (cost)” column; standard closing costs also apply. A higher rate with no discount points may be available — ask for a side-by-side comparison. Final terms are shown on your Loan Estimate.
- Home Equity: Fixed-rate home equity loan (second lien).
Repayment examples
| Program | Rate | Pts | Down / LTV | Loan amount | Monthly payment | APR |
|---|---|---|---|---|---|---|
| 15-Year Fixed ConventionalPurchase | 5.750% | 1.310 | 25% down | $520,000 | $4,318 | 5.993% |
| 15-Year Fixed ConventionalRefinance | 5.750% | 1.310 | ≤75% LTV | $520,000 | $4,318 | 5.993% |
| 15-Year Fixed ConventionalCash-Out | 5.875% | 1.629 | ≤75% LTV | $520,000 | $4,353 | 6.170% |
| 20-Year Fixed ConventionalRefinance | 6.375% | 1.343 | ≤75% LTV | $520,000 | $3,839 | 6.577% |
| 20-Year Fixed ConventionalCash-Out | 6.500% | 1.518 | ≤75% LTV | $520,000 | $3,877 | 6.726% |
| 20-Year Fixed ConventionalPurchase | 6.375% | 1.218 | 25% down | $520,000 | $3,839 | 6.561% |
| 30-Year Fixed ConventionalCash-Out | 6.500% | 1.516 | ≤75% LTV | $520,000 | $3,287 | 6.671% |
| 30-Year Fixed ConventionalPurchase | 6.375% | 1.330 | 25% down | $520,000 | $3,244 | 6.527% |
| 30-Year Fixed ConventionalRefinance | 6.375% | 1.455 | ≤75% LTV | $520,000 | $3,244 | 6.539% |
| 20-Year Fixed Home EquityCash-Out | 6.875% | 0.369 | ≤70% CLTV | $100,000 | $768 | 7.086% |
| 30-Year Fixed Home EquityCash-Out | 6.875% | 1.408 | ≤70% CLTV | $100,000 | $657 | 7.142% |
Payments shown are the monthly amount for every payment over each loan's full term (360 payments for a 30-year loan) and do not include property taxes, homeowners insurance, or HOA dues, so your actual monthly payment will be higher. FHA examples include the financed upfront premium and monthly mortgage insurance (collected for the first 11 years of the term at 90% loan-to-value or below, and for the life of the loan above 90%); VA examples include the financed VA funding fee. Conventional examples assume at least 20% equity, so no mortgage insurance applies.
Annual Percentage Rate (APR) is the cost of your credit expressed as a yearly rate. It includes the interest rate plus certain fees and finance charges (such as origination fees, discount points, and certain third-party costs required by the lender). APR is typically higher than the interest rate. Compare APRs to compare the total cost of different loan offers.
Rates shown are illustrative examples based on the borrower assumptions listed under each product. They are not offers of credit and may not be available to you. Your actual rate depends on your credit profile, loan amount, loan-to-value ratio, occupancy, property type, debt-to-income ratio, and current market conditions at the time of lock.
District Mortgage is an independent, licensed brokerage. We're paid by either the lender or you — never both on the same loan. On most loans the lender pays us and our compensation is built into the rate and APR shown. You can instead choose to pay us directly, in which case you receive the lender's par rate and our fee is itemized on your Loan Estimate. We'll walk you through both options before you lock.
This is not a commitment to lend. Programs, rates, terms, and conditions are subject to change without notice. Not all products are available for all loan amounts. Other restrictions and limitations apply. NMLS #2819502. Licensed in the District of Columbia. Equal Housing Opportunity.
Want your rate?
The rates above are illustrative. A licensed loan officer will reach out during business hours with a rate range based on your scenario. No hard credit inquiry is performed at this stage, and you are under no obligation to proceed.